Product description
| Project | Content | Parameters and indicators | Inspection method |
| Technical Parameter | Nominal volume | 208L, full mouth 216.5L | |
| Inner diameter of steel drum | 571.5±2mm | calipers | |
| Outer diameter of steel drum | 585±3mm | calipers | |
| Inner height of steel drum | 845±3mm | steel ruler | |
| Outer height of steel drum | 890±2mm | steel ruler | |
| Injection port size | G2 inches | calipers | |
| Breather size | G3/4 inch | calipers | |
| Centre-to-centre distance between injection port and vent | 415mm | steel ruler | |
| Steel drum weight | 18 ± 0.3kg (depending on user) | Electronic scale | |
| Material thickness (cover x body x bottom) | 1.0x1.0x1.0m (according to user specifications) | Micrometer |

Inquiry
Related Products
Tel: +86-13053900735 / +86-15064966668
Email: 15064966668sdlq@gmail.com
Facebook: Shi Peilong
Address: the southwest of the intersection of Huaihai Road and Ju'a Road, Junan County, Linyi City,Shandong Province
business license
Scan QR code
Mobile version
Copyright © Shandong Tiancheng Packaging Materials Co., Ltd